Description
| Brand | GEC43L-90 Mobile Station |
| Model | GEC43L-90 |
| Control Options | LCD panel
(Remote Control + PC for your options) |
| PV Controller | MPPT 90A, 98% efficiency |
| Battery Charging Type | Solar and Electric |
| System Voltage | DC48V – DC50V |
| Working Temperature | -30℃ – 60℃ |
| Charging Time | 4 hours |
| IP rating | IP65 |
| Inverter Output | AC110V / 240V 50 / 60Hz |
| Output Type | Sine Wave |
| Output Connections | 1* 10A + AC sockets + 1* 5A , USB2.6 |
| Inverter Power | 30KW |


Reviews
There are no reviews yet.